Main Pages
Home
Individual Medical
Health Savings Account
Short Term Medical
Get A Free Quote
Advantages We Offer
Carriers We Quote
Insurance Dictionary

  



 


Monthly Rates

Non-smoker rates are available to individuals who have not used any tobacco products
during the past 12 months.

If enrolling a child or children only (without an adult), each of them must be covered under their own plan using the rate for an adult under age 25.

Families with one child pay only the "1 Child" rate. Families with two or more children pay only the "2+ Children" rate.


Rates shown below are valid for effective dates of August 1, 2008 to July 1, 2009 and are subject to change effective August 1, 2009.


To download and/or print the Regence rates shown below, click here.
 

Non-Smoker Rates: Breakthru & NowSelect Plans

Breakthru 70

Breakthru 50 NowSelect

Deductible

$1,000 $3,000 $2,500 $5,000 $2,500 $5,000 $7,500 $10,000

Age Range

               
Under 25 $149 $97 $54 $40 $71 $59 $53 $49
25-29 $172 $112 $60 $45 $79 $65 $59 $54
30-34 $200 $131 $71 $53 $93 $77 $70 $64
35-39 $236 $153 $84 $61 $110 $92 $83 $76
40-44 $279 $183 $99 $74 $130 $108 $97 $90
45-49 $339 $223 $120 $91 $157 $131 $118 $109
50-54 $402 $260 $143 $106 $187 $156 $141 $129
55-59 $472 $309 $168 $126 $220 $183 $165 $152
60+ $557 $360 $198 $148 $260 $216 $195 $179
1 Child $139 $92 $48 $37 $63 $52 $47 $43
2+ Children $263 $173 $93 $70 $122 $101 $91 $84
 

Non-Smoker Rates: HSA Healthplan Comprehensive & Healthplan

Individual Plan (Single Persons)

Family Plan (2+ Individuals)

Deductible

$1,500* $2,500** $3,500** $3,000* $5,000** $7,000**

Age Range

           
Under 25 $124 $87 $79 $97 $68 $62
25-29 $124 $87 $79 $97 $68 $62
30-34 $152 $106 $97 $119 $84 $77
35-39 $180 $126 $115 $141 $99 $91
40-44 $230 $161 $146 $183 $127 $117
45-49 $264 $185 $168 $210 $147 $133
50-54 $304 $213 $194 $245 $172 $157
55-59 $364 $256 $232 $289 $203 $185
60+ $426 $299 $272 $335 $236 $214
1 Child N/A N/A N/A $93 $66 $60
2+ Children N/A N/A N/A $185 $131 $119
*HSA Healthplan Comprehensive      **HSA Healthplan
 

Smoker Rates: Breakthru & NowSelect Plans

Breakthru 70 Breakthru 50 NowSelect

Deductible

$1,000 $3,000 $2,500 $5,000 $2,500 $5,000 $7,500 $10,000

Age Range

               
Under 25 $173 $113 $62 $47 $81 $68 $61 $56
25-29 $197 $128 $70 $53 $92 $76 $69 $63
30-34 $230 $151 $80 $61 $105 $87 $79 $72
35-39 $271 $177 $95 $72 $125 $104 $94 $86
40-44 $325 $212 $114 $85 $149 $124 $112 $103
45-49 $391 $256 $138 $104 $181 $150 $136 $125
50-54 $462 $303 $164 $124 $215 $179 $161 $148
55-59 $544 $356 $193 $145 $253 $210 $190 $175
60+ $648 $423 $229 $173 $300 $250 $225 $207
1 Child $139 $92 $48 $37 $63 $52 $47 $43
2+ Children $263 $173 $93 $70 $122 $101 $91 $84
 

Smoker Rates: HSA Healthplan Comprehensive & Healthplan

Individual Plan (Single Persons)

Family Plan (2+ Individuals)

Deductible

$1,500* $2,500** $3,500** $3,000* $5,000** $7,000**

Age Range

           
Under 25 $137 $95 $87 $108 $77 $70
25-29 $137 $95 $87 $108 $77 $70
30-34 $172 $120 $110 $137 $95 $87
35-39 $218 $153 $139 $172 $120 $110
40-44 $264 $185 $168 $210 $147 $133
45-49 $304 $213 $194 $245 $172 $157
50-54 $349 $245 $223 $279 $196 $178
55-59 $421 $295 $269 $333 $234 $213
60+ $505 $355 $323 $402 $282 $257
1 Child N/A N/A N/A $93 $66 $60
2+ Children N/A N/A N/A $185 $131 $119
*HSA Healthplan Comprehensive      **HSA Healthplan
 
Important Information About Rates
Rates are valid for effective dates of August 1, 2008 to July 1, 2009 and are subject to change effective August 1, 2009.

Rates will not change in the interim, with the following exceptions:
  • A change in the number of enrolled dependents;
  • If any federal, state or local authority mandates a change in benefits, or other provisions, or imposes a tax on Regence BlueShield's revenues; or,
  • The basis on which Regence BlueShield assumed the risk changes.
Rates for you (and your spouse if applicable) are based on the age of each applicant. An increase in age to the next (higher) age range will increase your rate at the next anniversary date without any further notice from Regence BlueShield.

To qualify for the non-smoker rate, you must not have smoked cigarettes, cigars, pipes or used chewing tobacco, smokeless tobacco or any other form of tobacco or illegal drug substances within the past 12 months.