Main Pages
Home
Individual Medical
Health Savings Account
Short Term Medical
Get A Free Quote
Advantages We Offer
Carriers We Quote
Insurance Dictionary


   


Monthly Rates

Non-smoker rates are available to individuals who have not used any tobacco products
during the past 12 months.

If enrolling a child or children only (without an adult), each of them must be covered under their own plan using the rate for an adult under age 25.

KPS Health Plans offers different rates for persons living in western or eastern Washington. Click below to jump to rates for the county in which you live.

  • Western Washington: Clallam, Clark, Cowlitz, Grays Harbor, Island, Jefferson, King, Kitsap, Lewis, Mason, Pacific, Pierce, San Juan, Skagit, Skamania, Snohomish, Thurston, Wahkiakum and Whatcom counties
  • Eastern Washington: Adams, Asotin, Benton, Chelan, Columbia, Douglas, Ferry, Franklin, Garfield, Grant, Kittitas, Klickitat, Lincoln, Okanogan, Pend Oreille, Spokane, Stevens, Walla Walla, Whitman and Yakima counties

Rates shown below are valid for effective dates of May 1, 2008 to April 1, 2008 and are subject to change effective May 1, 2009.

To download and/or print the
KPS rates shown below, click here for western Washington; click here for eastern Washington. 
Non-Smoker Rates: Western Washington

Sound Harbor Elite, Essential Plus & Sound Harbor Essential Five

Sound Harbor Elite

Essential Plus

Sound Harbor Essential Five
   

Option 1

Option 2

Deductible

$1,000 $2,000 $2,500 $5,000

Age Range

       
Under 25 $158 $92 $91 $62
25-29 $194 $103 $102 $68
30-34 $206 $109 $108 $73
35-39 $208 $120 $119 $80
40-44 $218 $144 $142 $96
45-49 $233 $163 $161 $108
50-54 $292 $205 $203 $138
55-59 $386 $266 $263 $179
60+ $490 $337 $333 $228
Each Child $109 $73 $72 $49
 
Non-Smoker Rates: Western Washington
The Healthy Investor HSA Plans

Individual (Single Person)

Family (2+ Individuals)
No Prescription
Drug Coverage
With Prescription Drug Coverage No Prescription
Drug Coverage
With Prescription Drug Coverage

Deductible

$1,750 $2,600 $1,750 $2,600 $3,500 $5,150 $3,500 $5,150

Age Range

               
Under 25 $108 $90 $132 $110 $106 $85 $128 $104
25-29 $120 $101 $145 $122 $116 $92 $142 $115
30-34 $126 $107 $156 $131 $124 $101 $151 $122
35-39 $137 $116 $170 $144 $133 $108 $166 $133
40-44 $164 $139 $208 $175 $162 $130 $204 $164
45-49 $185 $155 $240 $203 $180 $146 $234 $191
50-54 $234 $198 $308 $263 $229 $187 $302 $247
55-59 $305 $257 $390 $327 $297 $242 $379 $307
60+ $390 $327 $476 $399 $378 $308 $464 $377
Each Child N/A N/A N/A N/A $83 $70 $102 $86
 
Smoker Rates: Western Washington

Sound Harbor Elite, Essential Plus & Sound Harbor Essential Five

Sound Harbor Elite

Essential Plus

Sound Harbor Essential Five
   

Option 1

Option 2

Deductible

$1,000 $2,000 $2,500 $5,000

Age Range

       
Under 25 $187 $109 $108 $76
25-29 $228 $122 $121 $83
30-34 $242 $128 $127 $86
35-39 $246 $141 $139 $92
40-44 $288 $169 $167 $113
45-49 $275 $190 $188 $128
50-54 $345 $242 $239 $163
55-59 $455 $314 $311 $211
60+ $578 $397 $393 $269
Each Child $109 $73 $72 $49
 
Smoker Rates: Western Washington
The Healthy Investor HSA Plans

Individual (Single Person)

Family (2+ Individuals)
No Prescription
Drug Coverage
With Prescription Drug Coverage No Prescription
Drug Coverage
With Prescription Drug Coverage

Deductible

$1,750 $2,600 $1,750 $2,600 $3,500 $5,150 $3,500 $5,150

Age Range

               
Under 25 $127 $107 $157 $131 $125 $101 $154 $124
25-29 $139 $119 $173 $145 $137 $112 $169 $136
30-34 $149 $126 $182 $155 $144 $119 $179 $146
35-39 $162 $137 $200 $169 $158 $127 $196 $158
40-44 $196 $166 $245 $206 $192 $154 $241 $193
45-49 $217 $184 $283 $239 $211 $173 $276 $224
50-54 $277 $234 $365 $308 $270 $221 $357 $290
55-59 $360 $305 $459 $386 $350 $286 $446 $362
60+ $459 $386 $563 $473 $447 $362 $547 $445
Each Child N/A N/A N/A N/A $83 $70 $102 $86


 
 
Non-Smoker Rates: Eastern Washington

Sound Harbor Elite, Essential Plus & Sound Harbor Essential Five

Sound Harbor Elite

Essential Plus

Sound Harbor Essential Five
   

Option 1

Option 2

Deductible

$1,000 $2,000 $2,500 $5,000

Age Range

       
Under 25 $179 $104 $103 $70
25-29 $217 $115 $114 $79
30-34 $230 $122 $121 $83
35-39 $233 $133 $132 $89
40-44 $244 $162 $160 $107
45-49 $261 $180 $178 $122
50-54 $327 $229 $227 $154
55-59 $432 $297 $294 $202
60+ $549 $378 $374 $254
Each Child $121 $83 $82 $55
 
Non-Smoker Rates: Eastern Washington
The Healthy Investor HSA Plans

Individual (Single Person)

Family (2+ Individuals)
No Prescription
Drug Coverage
With Prescription Drug Coverage No Prescription
Drug Coverage
With Prescription Drug Coverage

Deductible

$1,750 $2,600 $1,750 $2,600 $3,500 $5,150 $3,500 $5,150

Age Range

               
Under 25 $121 $102 $146 $125 $118 $97 $144 $118
25-29 $133 $113 $164 $137 $131 $106 $161 $127
30-34 $140 $120 $173 $148 $137 $113 $170 $138
35-39 $154 $130 $191 $162 $149 $121 $186 $150
40-44 $185 $155 $233 $196 $181 $146 $229 $184
45-49 $206 $174 $270 $227 $202 $166 $263 $212
50-54 $264 $222 $345 $293 $257 $209 $338 $276
55-59 $341 $288 $435 $367 $333 $271 $425 $345
60+ $435 $366 $533 $450 $425 $343 $519 $421
Each Child N/A N/A N/A N/A $94 $79 $114 $97
 
Smoker Rates: Eastern Washington

Sound Harbor Elite, Essential Plus & Sound Harbor Essential Five

Sound Harbor Elite

Essential Plus

Sound Harbor Essential Five
   

Option 1

Option 2

Deductible

$1,000 $2,000 $2,500 $5,000

Age Range

       
Under 25 $209 $122 $121 $84
25-29 $257 $135 $134 $91
30-34 $275 $144 $142 $97
35-39 $276 $158 $156 $14
40-44 $288 $189 $187 $127
45-49 $308 $212 $210 $143
50-54 $386 $271 $268 $184
55-59 $510 $352 $348 $238
60+ $648 $446 $441 $299
Each Child $121 $83 $82 $55
 
Smoker Rates: Eastern Washington
The Healthy Investor HSA Plans

Individual (Single Person)

Family (2+ Individuals)
No Prescription
Drug Coverage
With Prescription Drug Coverage No Prescription
Drug Coverage
With Prescription Drug Coverage

Deductible

$1,750 $2,600 $1,750 $2,600 $3,500 $5,150 $3,500 $5,150

Age Range

               
Under 25 $143 $120 $174 $148 $138 $113 $170 $138
25-29 $156 $132 $193 $162 $154 $125 $190 $151
30-34 $167 $140 $204 $173 $162 $132 $200 $163
35-39 $181 $152 $226 $190 $178 $142 $220 $176
40-44 $217 $185 $275 $232 $214 $173 $271 $216
45-49 $244 $205 $317 $268 $236 $193 $308 $252
50-54 $311 $260 $408 $347 $302 $247 $399 $325
55-59 $403 $339 $513 $433 $395 $320 $501 $407
60+ $513 $433 $630 $529 $501 $405 $613 $498
Each Child N/A N/A N/A N/A $94 $79 $114 $97
 
Important Information About Rates
Rates are valid for effective dates of May 1, 2008 to April 1, 2009 and are subject to change effective May 1, 2009.

Rates will not change in the interim, with the following exceptions:
  • A change in the number of enrolled dependents;
  • If any federal, state or local authority mandates a change in benefits, or other provisions, or imposes a tax on KPS Heath Plan's revenues; or,
  • The basis on which KPS Heath Plan assumed the risk changes.

Rates for you (and your spouse if applicable) are based on the age of each applicant. An increase in age to the next (higher) age range will increase your rate at the next anniversary date without any further notice from KPS Health Plans.

To qualify for the non-smoker rate, you must not have used any tobacco products within the past 12 months including cigarettes, cigars, pipes, chewing tobacco, smokeless tobacco or any other form of tobacco.